CV
Quote: “Passionate about Research and Innovation”
Contact Info
Tel: | 0098-9014122529 |
---|---|
Email 1: | alibakhshi255255@gmail.com |
Email 2: | ali_bakhshi@alumni.iust.ac.ir |
Email 3: | ali_bakhshi@ipm.ir |
LinkedIn: | https://www.linkedin.com/in/ali-bakhshi-/ |
Education
Level | University / High school | GPA , Rank | Year |
---|---|---|---|
M.Sc. | “Iran University of Science and Technology”, Tehran, Iran Nanotechnology-Nanomaterials, Tuition Waiver, Research grant Thesis: Manufacturing and evaluation of optical fiber based magnetic field sensor containing graphene-magnetite hybrid coating Supervisor: Dr. Maisam Jalaly, score: high:=20 | 17.48/20 (3.66/4.0), 1st student | 2018-2020 |
B.Sc. | “University of Tabriz”, Tabriz, Iran Engineering Physics (Plasma, Laser, Solid State) Thesis: The mechanism of plasma enhanced chemical vapor deposition (PECVD) and its applications Supervisor: Dr. Laya Shahrassai, score: high:=20 | 15.67/20 (3.28/4.0), 4th student | 2014-2018 |
Pre-university High school | Shahid Hemat governmental leading school (Magnet school), Tehran, Iran Mathematics and Physics, Tuition Waiver | 17.88/20 (3.84/4.0) 19.03/20 (4.0/4.0) | 2014 2013 |
High school | Shahid Bakeri governmental leading school*, Mianeh, East Azerbaijan Mathematics and Physics, Tuition Waiver | - | 2010-2012 |
Middle school | Ostad Shahriar, governmental leading school*, Mianeh, East Azerbaijan 1st rank student, Tuition Waiver | 4.0/4.0, 1st student | 2007-2010 |
Publications
Show details (In-progress, submitted, never published, accepted, and translations)
Wikipedia articles (nanotechnology, biotechnology, quantum physics, …)Never published:
- Chitosan-PVA nanofibers antibacterial activity against resistant bacteria
- Nanofiber concentrator electrospinning device
- Safarzadeh, M., et al., Bakhshi, A. (2024). Porous Carbon: Stupendous Structure with Great Potential for Wide Applications.
- Naghib, SM., Bakhshi, A., History, Introduction and Types of Quantum Dots, Elsevier, 2023.
- Naghib, SM., Bakhshi, A., Synthesis Methods of Quantum Dots, Elsevier, 2023.
- Naghib, SM., Bakhshi, A., Quantum Dots for Enhanced Wound Healing, Elsevier, 2023.
- Naghib, SM., Bakhshi, A., Quantum Dots as an Advanced Nano System for Cancer Theranostics, Elsevier, 2023.
- Naghib, SM., Bakhshi, A., Light-Triggered Micro/Nano Drug Delivery, CRC Press, 2023.
- Naghib, SM., Bakhshi, A., Nanotechnology based Light Materials for Bioimplant, Elsevier, 2024.
- Naghib, SM., Bakhshi, A., Synthesis Techniques of Smart Coatings, Elsevier, 2024.
- Bakhshi, A., Bakhshi, M., Ahmadi, B., Rahdar, A., Multifunctional Theranostic Nanomedicine for Infectious Diseases, Elsevier, 2024.
- Principles of Regenerative Medicine, 3rd ed.-10 chapter-under editing (English-to-Persian translation, Dr. Reza Moghadasali, Royan Institute)
- Nanotechnology and Quantum computers (Persian)-3 of 7 chapters are prepared
- From Research to Invention (Persian)-3 of 20 chapters are prepared
Patents
Patent | Patent No. | Date |
---|---|---|
Industrial system of chitin and chitosan extraction using microwave and plasma | 109534 (in Persian) | July 19th, 2023 |
Plant protein-based analog ice cream production technology | 110638 (in Persian) | July 10th, 2023 |
Nanofiber concentrator portable electrospinning device | 106728 (in Persian) | April 11th, 2022 |
Magnetic field sensors based on tapered optical fiber | 105387 (in Persian) | October 11th, 2021 |
Show details (Filed, never filed and trade secrets)
Filed (Issuing):- Novel Cold Plasma system, 2022
Never filed:
- Plasma-assisted cross-link of polymers (idea-level) (IPM)
- Plasma-assisted electrospinning (idea-level) (IPM)
- Fabrication of multi-nozzle solution blow electrospinning (SBS) (IPM)
- Controllable spark discharge-assisted nanoparticle/nano-alloy synthesis device (IPM)
- Smart food spoilage label & sensing device (IPM)
- Thick PMMA polymer formulation (IPM)
- Industrial level agricultural PAW production design (IPM)
- Reusable microneedle patch (idea-concept route) (self-desired)
- Fabrication of precise optical fiber tapering device (IUST)
- Optical fiber tapering system using motorized CCD and image processing (IUST)
- Raman-based quality control of pharmaceutical products (BP and idea level) (IUST)
- Special shoes to run on sands (design level) (IUST)
- Air purifier filter & gadget using plasma + titania (idea-level) (INIC & Iran khodro)
- Medical plants/herbs AI & database (IUST-Tabriz medical university)
- CCD array spectrum & plasma bullet analyzer (Tabriz)
Trade secrets:
- Dye removal from woven fabrics & waste water (Azar sky co.)
Research Experience
Show details
No. | Organization | Role | Date |
---|---|---|---|
1 | Motamed Cancer Institute (MCI) | Researcher/Research Assistant | Jun. 2023 - Now | Outputs x > 10 chapters (1,) x > 3 ISI papers Reviewing Editing articles and Sientific Illustrations |
2 | Institute For Research In Fundamental Sciences (IPM)”, Tehran, Iran | Researcher/Research Assistant | Apr. 2021 – Jun. 2023 ~Feb. 2021 – Apr. 2021 (Probation) | Outputs 1) Research papers (1) 2) Patent analysis 3) 1 battery landscape 4) 4 battery reports (Innovation center of IPM (Dr. Kashani), Sep. 2022-Jun. 2023) 5) Analyzer program 6) Smart food packaging materials 7) Cold atmospheric plasma (CAP) system for coating and modification 8) Friction-Reduction of SS and Ni-Ti orthodontic wires 9) Production and development of mechanical properties of PMMA polymer (Thicknesses over 2 cm with cold plasma modification, novel plasma-catalysit system) 10) Fabrication of novel In-liquid spark plasma (spark discharge) for synthesis of elemental and alloy nanoparticles 11) Production of chitosan-polyvinyl alcohol antibacterial nanofibers-antimicrobial (animicrobial effects against fungi (Candida), Gram-positive (Staphylococcus) and Gram-negative (Klebsiella) bacteria, On-desk electrospinning, jet spinning, and blow-spinning devices) 12) Artificial intelligence (CNN-based) to identify diabetic retina and artery/vein segmentation |
3 | Incubation center of Azad University South-Tehran Branch, Tehran, Iran | Researcher | Jan. 2020 - Feb. 2021 | Outputs 1) Artificial intelligence to identify diabetic retina 2) Novel photospectrometer for n-well and nano-drop analysis 3) Nanofiber spinning techniques |
4 | Iran University of Science and Technology (IUST), Tehran, Iran | Researcher/Research Assistant | Sep. 2018 – Feb. 2021 Jun. 2023 – Now | Outputs 1) Synthesis of chitosan and derivative oligosaccharides (1 patent, Sep. 2020-Now) 2) Synthesis of graphene based aerogels and hydrogels (1 paper, Jan. 2018-Jul. 2022) 3) Image processing system for shape and diameter analysis of fibers (CCD Camera and PXR800 based system, Sept. 2018-Feb. 2021) 4) Fabrication of Magnetic field sensors based on tapered optical fiber (1 Patent and 1 paper) 5) Fabrication of optical fiber tapering system by heat-tensile method (sub micron and 1-10 µm) 6) Synthesis of graphene-magnetite nanocomposites 7) Optical fiber-spectrum analyzer system 8) Simulation of NEMS and MEMS devices in targeted drug delivery including peristaltic and piezoelectric pump, μNeedle, membrane, degradable matrix and capacitive acceleration sensor (NEMS/MEMS class) 9) Simulation of CO2 and H2S absorption in ordered porous carbon and CNT (molecular dynamics and nano simulation class) 10) Simulation of graphene membrane with Nano pores created by oxygen plasma for water treatment (molecular dynamics and nano simulation class) 11) Simulation of single photon emitter quantum dot PbS in nanowire 12) Business plan of Raman-based optical fiber sensor for drug screening and batch-route manufacturing (details) 13) Scientific Assosiation Secretary (2 years) 14) Journal of Steel and Concrete (Graphic designer, 2020 (1 year)) 15) Journal of Technologists (Managing Director and Editor, 2019 (2 years)) 16) Representative of Iran Nanotechnology Innovation Council (INIC) in IUST |
5 | Industrialization Center for Applied Nanotechnology (ICAN), Tehran, Iran | Ambassador | Sep 2019 - Jun 2021 | Outputs Commercialization experience |
6 | University of Tabriz | Researcher/Research Assistant | Sep. 2014 – Jul. 2018 | Outputs 1) Plasma jet bullet analysis system with tcd1304 and bpv10 sensor (Sep. 2017 - Jul. 2018) 2) Fabrication of a charging system to convert fire heat into electricity using TEC (Thermodynamics class, 1 practical device and 1 Patentable device (archived for a while due to high MVP price)) 3) C#-based attendance management software (Computer class) 4) Programming of an intelligent robot (voice and command analysis bot, demo) 5) Temperature control system using atmega 32 (lm35 and SMT160 based systems) 6) Catia CAD of PACVD system (B.Sc. thesis) |
7 | Azerbaijan Electrical Power Company , Tabriz, Iran | Consulting and automation | 2016 (~2 years) | Outputs 1) Automation engineer and programmer of PLCs 2) UPS support units 3) IP camera (AVR and DVR) 4) LED advertising boards |
8 | Toka Flight Control Systems Company, Tehran, Iran | Programmer, developer, and designer | Mar. 2019 - sep. 2019 | Outputs Fabrication and launch of CanSat satellite to study the Earth’s atmosphere and taking images of earthquake and flood damaged areas (Dr. Dalvand) |
9 | Azar-Sky Rug Company, Tehran, Iran | R&D engineer and manager | 2014 - 2020 | Outputs 1) Removal of indigo dye from cellulose, protein and minerals from wastewater and fibers (commercial samples) 2) Trade secrets (at least 2 Patentable Product) 3) Application and website development (demo) 4) Development of dyeing methods for natural and synthetic fibers 5) Development of mechanization of dyeing systems 6) Product design |
10 | Startups | Independent Researcher | 2017 - Now | Outputs 1) SpinFiber Aim: commercialization of handheld electrospinning patent (Self-funded, 2019) 2) FiberSense Aim: commercialization of optical fiber-based sensors (IUST, 2018) 3) Online doctor, plant image processing, herbal medicine database Aim: online AI-based platform for tele-medicine, services and centralized management (Tabriz University of Medical Sciences and Pharmacy, 2018) 4) RamanQC Aim: Tablet quality control + Raman sensor in pharmaceutical industry (IUST, 2017) 5) QuietCoat Aim: noise cancelling/sound proofing + flame retardant coatings and colors (IKCO + INIC, 2017) 6) NanoFilter-Air purification Aim: reusable car cabin air filter (INIC - Nano Startup Program, 2017) 7) ChitosanMP Aim: Low-cost industrial-scale extraction of chitosan and derivatives |
11 | self-desired | Independent Researcher | 2014 - Now | Outputs 1) Automatic subtitle translation PeSuT: VLC Extension (in lua language), utilization with ChatGPT, local AI, google, Yandex, and bing, and real-time STT translation (Jan. 2023-Now) 2) Novel Cold Plasma assisted agriculture, PATW 3) Plant disease detection AI (CNN) 4) Plasma spectrum analyzer software Database and Python-based software, prediction of plasma state spectrums with 99.99 % peak accuracy and 95% FWHM (Mar. 2022) 5) Speech to text (STT) AI Persian STT with 96% accuracy, self-supervised learning framework and Neural HMM TTS (Mar. 2023) 6) Fabrication of Nanofiber concentrator portable electrospinning device sub 50 nm-drug delivery carriers, 1 Patent, 1 medal (Aug. 2020-Now) 7) Artificial intelligence for electronic circuit repair CNN and Yolo based 4 band resistor-color decoder (Nov. 2021) 8) Fabrication of cold atmospheric plasma (CAP) system for surface modification 5 CAP circuit and system (2015-Now) 9) Fabrication of a 3D printer and simple CNC G-Code based 3d printer 10) Plasma jet bullet analysis system with tcd1304 and bpv10 sensor 11) Simulation and fabrication of high voltage systems 12) Braille translator in Python to solve the problems of the blind 1 Python based program (Jan. 2019-Now) |
Skills
Show details
Nanotechnogy
Fabrication of analyzer devices and production of nanomaterials systems
Synthesis of nanomaterials, nanocomposites, nanomagnetic materials, …
self-assembly
Nanofabrication techniques (lithography)
Nanosensors, nanoelectronics, nanophotonics (Plasmonics), and nanomechanical systems (NEMS)
surface modification and functionalization techniques
Nanobiotechnology (drug delivery systems, biosensors, tissue engineering scaffolds, and diagnostic tools)
Finite element analysis (FEA), Molecular dynamics, quantum and DFT calculations
Roll-to-roll processing
Nanoparticle synthesis scale-up and nanofabrication mass production methods
Nano standards
HSE (general, electrical safety, nanomaterials, radiations, fire, biosafety)
Computer science
Quantum computing and programming (Qiskit, Cirq)
Quantum machine learning (PennyLane)
Classical artificial intelligence (Tensorflow, Keras, MATLAB, Pytorch, OpenCV, YOLO, CNN, LSTM, …)
Programming (C, C++, C#, Python, JS, Lua, VBA, …)
Website design (Python-Django, … , Jekyll, Wordpress, Joomla, PHP+Java+HTML, …)
mini computers (Arduino, AVR-codevision, raspberry-pi, PICs, …)
PLCs (Tiaportal, Logo 8, ...)
IC + Circuit design & manufacturing (Proteus, Altium designer, Spice+Pspice, Cadence,…)
Reverse engineering of softwares
Research methods and scientometrics (R + Python)
Animations (Blender, after effects, ...)
Illustrations (Inkscape, adobe Illustrator, Ovito, VMD, chemOffice, Corel Draw, ...)
Prezi, Office, Libre office, and Open Office Software
Linux operating system distributions (Ubuntu, scientific, ...)
Simulations (SolidWorks, COMSOL, FDTD, LAMMPS, Avogadro, MATLAB, Materials Studio, Gaussian, etc.)
CanSat satellite developer (design, programming, and manufacturing)
Mechanical science
Reverse mechanical engineering (cloud of points and CMM)
System simulation
Industrial Design (Catia, SolidWorks, …)
Industrial control and instrumentation (PLCs, PIDs, P&IDs, Sensors, …)
Production line (CNC (turning, milling, …), Molding, Stamping, …)
Biotechnology
3D and 4D printing
RT-PCR
Scaffolds (Nanofibers, Films...)
Crosslinking and click chemistry
Nanocarriers and Encapsulation (lipids NPs, Polymeric NPs (chitosan, chitosan oligosaccharides))
Bioinformatics (BLAST, databases, visualizations)
Microfluidics (PDMS, valves, Pumps (micro peristaltic))
Nanobiosensors (Electrochemical, photon-based)
Patent
Due diligence (Legal, Technology, Strategic, Operational, HR, Financial, ...)
Searching (WIPO, USPTO, Lens, google patent, EPO, FPO, PatentScope, SciFinder, ...)
Landscape Analysis (AI forecasting, companies, ...)
Drafting (Prior Art, Claims, Bubble drafting, Summary, ...)
Evaluation (Search, classification, Prior Art, citation, family, cost-based, market-based, technology mapping, FTO, Portfolio, and experts)
Filing (PCT, eHague, national scope, ...)
Law
Innovation / Research (R&D, standards, brain-storming, critical thinking, etc.)
Copyrights, IP, contracts, trademarks
Analytical Methods
Spectroscopy
Optical Absorption Spectroscopy (Fourier-transform Infrared (FTIR), Ultraviolet-Visible (UV-Vis))
Emission Spectroscopy (Fluorescence Spectroscop(PL))
Raman Spectroscopy
Diffuse Reflectance Spectroscopy (DRS)- absorption, transmission, and scattering characteristics
Nuclear Magnetic Resonance (NMR)-Proton and carbon-13
Mass Spectrometry (MS)
X-ray Spectroscopy
X-ray Photoelectron Spectroscopy (XPS)
X-ray Absorption Spectroscopy (XAS)
Energy-dispersive X-ray spectroscopy (EDS)
Electron Spectroscopy (Auger Electron Spectroscopy (AES))
Microscopy
Optical Microscopy (Brightfield, Darkfield, Phase Contrast, Differential Interference Contrast (DIC))
Fluorescence Microscopy
Electron Microscopy
Scanning Electron Microscopy (SEM)
Transmission Electron Microscopy (TEM)
Atomic Force Microscopy (AFM)-Contact Mode, Non-contact Mode, Dynamic
Scanning Probe Microscopy (SPM)
Scanning Tunneling Microscopy (STM), AFM
Near-field Scanning Optical Microscopy (NSOM)
Chromatography (Gas (GC), Liquid (LC), Thin-Layer (TLC))
Diffraction (X-ray (XRD and XRF), Electron (EBSD), Optical (Fraunhofer, spectrometers, grating), Acoustic)
Hydrogen production analysis (Innovative instruments)
Porosity
Mercury Intrusion Porosimetry (MIP)
Gas Adsorption (BET (adsorption-desorption Isotherms, MP-Plot))
Image analysis
Electrochemistry
Voltammetry
Cyclic (CV), Linear sweep (LSV), Square Wave (SWV)
Differential Pulse (DPV), Staircase, Stripping (anodic and cathodic)
Electrochemical Impedance Spectroscopy (EIS)
Potentiometry, Amperometry
Electrochemical Coupled Techniques, Electrochemical Sensors
Photoelectrochemistry
Bandgap anlysis (Eg from DRS and positions from Mott-Schottky)
Mott-Schottky (Flat-band potential, Doping density, Dopant type, Interface capacitance)
Photocurrent, Photovoltage, Photoluminescence
EIS under Illumination
Quantum Efficiency Measurement
Mechanical Tests (nanocomposites)
Hardness (Rockwell, Brinell, Vickers, Knoop, Shore, Barcol, Scratch)
Instrumented Indentation Hardness Test (Nanoscratch)
Tensile (Uniaxial, Axial, Dogbone, Strain-Rate, Elevated Temperature, Creep)
EDS analysis on fracture surface
Laboratory Skills
LASERs (pulsed lasers, solid-state lasers, gas, fiber coupling, fusion splicer, ...)
Interferometer setups (Michelson, Mach-Zehnder, Fizeau, Sagnac, Twyman-Green, Fabry-Pérot, ...)
Tapering optical fibers (Heat-tensile, plasma discharge, etching, ...)
Cold Plasma setups (impedance matching)
Dielectric Barrier Discharge (DBD)
Glow discharge plasma, Microwave
Inductively Coupled Plasma (ICP)
Surface Wave Plasma (SWP)
Capacitive Coupled Plasma (CCP)
Atmospheric Pressure Plasma Jet (APPJ)
Nanofiber Setups (blow, melt, sol-gel, electrospinning, rotary spinning)
Hydrogen Production (Electrocatalysis, electrolysis, Photolysis, thermolysis)
Porous material synthesis
sol-gel, template, emulsion
foaming, breath figure templating
hydrothermal/solvothermal, electrospinning
self-activation
Self-activation porous carbon setup
On-desk self-condensing method
Localized Laser heating (disordered to ordered and graphene)
Coating methods
Chemical methods
Chemical Vapor Deposition (CVD)
Atomic Layer Deposition (ALD)
Chemical Bath Deposition (CBD)
Chemical Solution Deposition (CSD) and sol-gel
Simple methods (drop-casting, spin-coating, dip-coating)
Electroless Plating/autocatalytic plating
Physical methods
Physical Vapor Deposition (PVD)-Magnetron, DC, and RF Sputtering
Thermal Spraying (Plasma, Flame, HVOF, Arc))
Electrochemical methods
Electroplating, Electrodeposition, anodizing
Electropolishing
Wire cut electric discharge machine
Spark plasma sintering (SPS)
Plasma Discharge synthesis (nanoalloys)
Novel methods for quantum dot synthesis
Publishing
ethics, journal selection, illustrations
editing, bibliometric analysis
journalism & reportage
book and chapters
Business
Product Design and Development
Project Management
Relationship Management
Problem Solving
Business intelligence
Leadership
Textile
Knitting, Woven Knotted (Carpet, Rug, Gabbeh, border, …)
Non-Knotted (Zilo, Kilim, Termeh, …)
Antique repair & wash (burns, stains, holes, …)
Yarn spinning + dyeing + Finishing
Carpet whitening/Stone-washed techniques
Carpet Design + automated machines
Teaching
Show details
Title | Organization | Date |
---|---|---|
Graphene World | Tabriz University, Faculty of Physics | August 9th, 2023 |
Quantum Dots and Thin films | Tabriz University, Faculty of Physics | April 26th, 2023 |
Introduction of patent basics | Tabriz University, Faculty of Physics | September 15th, 2022 |
Nano Photonic Materials | Tabriz University, Faculty of Physics | August 23rd, 2021 |
Molecular Dynamics | Iran University of Science and Technology (IUST), School of Advanced Sciences | December 22nd, 2019 |
C# programming | Tabriz University, Faculty of Physics | September 11th, 2017 |
Services, leaderships & Memberships
Show details
Title | Organization | Date |
---|---|---|
researcher member | Iranian researchers network (Irangn) | 2022-now |
Inventor member | Iranian Inventors Association | 2022-now |
Inv. membership | International Federation of Inventors’ Associations (IFIA) | 2022-now |
Researcher | Universal Scientific Education and Research Network (USERN) | 2021-now |
Researcher | Iranian Society of Nanomedicine | 2019-2020 |
developer | GitHub | 2019-now |
Inventor Member | National Library of Iran | 2018-now |
Engineer | Grabcad | 2018-now |
Co-founder | StartUps leadership (fiberSense, spinFiber, and etc.) | 2017-now |
Teacher for poors | Self-desired | ~2014-now |
Languages
Show details
Language | Level |
---|---|
Azeri and Azerbaijani Turkish | Mother tongue |
Persian | C2 |
English | C1 |
Turkish | C1 |
Arabic | B1 |
Deutsch | A2.2 |
Certificates (Only notables, Complete list in LinkedIn)
Show details
Title | Organization | Ref. | Date |
---|---|---|---|
Advanced Search & reference resources and software (Mendeley, endnote, …) | Tabriz University | ||
C# programming | Tabriz University | ||
Catia | Technical and Vocational Training Organization | ref 1 | |
Molecular Dynamics (LAMMPS) | IUST | ||
HSE | IUST | ref 1 | |
Journalism & reportage | IUST | ||
Meta-analysis and data mining | IUST | ||
DLS Results Analysis | Bim Gostar Taban Company | ref 1 | |
Inductively coupled plasma spectroscopy (ICP) | Bim Gostar Taban Company | ref 1 | |
Nano standardization | Anabizz Company | ref 1 | |
Nano certificate (nano mark) | Anabizz Company | ref 1 | |
Safety and health course of working with nanomaterials | Anabizz Company & Iran Nano Safety Network (INSN) | ref 1 | |
Raman spectrometer | IUST-Teksan company | ref 1 | |
programmable logic controllers (PLCs) | IUST- School of Mechanical Engineering | ref 1 | |
Optical Systems Design Course (OSLO,…) | Tabriz University | ||
Membrane and Nano filtration technology | Research Institute of Petroleum Industry | ||
Nano porous materials in catalysts and photocatalysts | Research Institute of Petroleum Industry | ||
Legal issues of patent | Tehran university- Law Association | ||
Nanotechnology Economy Forum | INIC | ||
Nano-startup courses | INIC | ||
Bioinformatics Methods | Coursera | ||
Understanding Cancer Metastasis | Coursera | ||
Introduction to the Biology of Cancer | Coursera | ||
Introduction to Breast Cancer | Coursera | ||
Basic to advance bioinformatics | Royan Institute | ref 1 | |
Advanced Photonics Congress | OSA | ref 1 | |
Regenerative Medicine & Tissue Engineering | Royan Institute | ref 1 | |
Editing Books with International Publishers | USERN | ref 1 | |
Skilled weaver (Kilim and Carpet weaving (knotting) and repairing) | Aras co. | ref 1 |
Softwares
Show details
Software | Level |
---|---|
Lammps, OpenBabel, PackMOL | Professional |
Mendeley, Endnote, … | Professional |
Catia, Solid works, … | Professional |
Office, Open Office, Libre Office, … | Professional |
Python, HTML, C#, Tensor Flow, Scikit-learn, keras, PyTorch | Professional |
Tia Portal Siemens, WinCC | Professional |
Proteus, Altium designer, Pspice, … | Professional |
Origin, spss | Professional |
Joomla, WordPress, WooCommerce, Bootstrap, GIMP,… | Professional |
illustrator, Corel draw, after effects, Inkscape,Photoshop | Professional |
Comfar | Intermediate |
Linux (scientific, kali ,Ubuntu, Debian, …) | Intermediate |
C/C++/java/PHP/Fortran | Intermediate |
C/C++/java/PHP/Fortran | Intermediate |
MATLAB | Intermediate |
GROMACS, quantum atk | Intermediate |
VMD, Ovito | Intermediate |
Material studio | Intermediate |
Comsol | Intermediate |
Android studio | Intermediate |
Rstudio, LabVIEW | Basic |
Cadence, Code vision-AVR, Keil | Basic |
Maya, blender, Anime Studio, 3dsMAX, C4D, V-ray render | Basic |
Abaqus, Fluent | Basic |
Unity engine | Basic |
Methyl Primer Express, MetaDiSc, target, signalp, primer3, primer blast, ArgusLab, SnapGene, Gene Runner, Beacon Designer | Basic |
Honors & Awards & Grants
Show details
Title | Organization / Honor | Date |
---|---|---|
Silver medal of 4th "Inv." competition | International Federation of Inventors' Associations (IFIA), Geneva, Switzerland | August 2024 |
Silver medal of 3rd "Inv." competition | International Federation of Inventors' Associations (IFIA), Geneva, Switzerland | August 2023 |
Silver medal of 2nd "Inv." competition | International Federation of Inventors' Associations (IFIA), Geneva, Switzerland | August 2022 |
Inventor legal title (Inv. Ali Bakhshi) | International Federation of Inventors' Associations (IFIA), Geneva, Switzerland | 2022 |
Patent Score (5.8 out of 10) | Iranian Research Organization for Science and Technology (IROST) | 2022 |
Distinguished (top) student | IUST | 2019 (2 years-M.Sc) |
National Nanotechnology Competition and Nanostartup program (rank 77) | INIC | 2019 (2 years-M.Sc) |
National nano entrance exam | Rank 42th | 2018 |
4th top student | University of Tabriz | Sep. 2014-2018 (4 years-B.Sc) |
Tutution waiver | Elementary, Guidance, High schools, B.Sc., M.Sci. | |
Research Grants | Azar Sky Rug Co., B.Sc., M.Sc., IPM | 2013, 2014, 2018, 2021 |
Selected rank of the 14th Scientific Festival of Distinguished, Innovative and Inventive Students | Ostad Shahriar governmental leading school | 2010 |
Social and extracurricular activities
Show details
- Business coaching and due diligence
- Patent engineering (attroney, filing, drafting, and consulting)
- Patent Analysis (landscapes, searching, clustering, visualization, and interpretation)
- Study of Quantum computers (SET qubit, photon entanglement, quantum holography, and error correction)
- Innovation in Cold plasma technologies (synthesis, modification, and coating)
- Nano and quantum teaching
- Study of biology and genetics
- Website, application and program design
- Molecular dynamics teaching
- Consulting for fabrication of nanomaterial production and analysis system
- Analysis of nanomaterials
- Analysis of disk diffusion, real time PCR, MBC, MIC, …
- Genetic data mining (Bleeding-edge)
- Robotic competitions refereeing
References
Show details
Name | Position | Affiliation(s) | Relation(s) | |
---|---|---|---|---|
Dr. Abbas Rahdar | Associate Professor | Department of Physics, University of Zabol, Zabol, Iran. | Email 1 | Co-author (3 articles & 1 chapter) Co-inventor (1 patent) |
Dr. Seyed Morteza Naghib | Associate Professor | Nanotechnology Department, School of Advanced Technologies, Iran University of Science and Technology (IUST), And Motamed Cancer Institute (MCI), Tehran, Iran | Email 1 | Co-author (4 articles & 10 chapter) |
Dr. Maisam Jalaly | Associate Professor | Nanotechnology Department, School of Advanced Technologies, Iran University of Science and Tenamechnology (IUST), Tehran, Iran. | Email 1 | M.Sc. Supervisor Co-author (2 articles) Co-inventor (1 patent) |
Inv. Hossein (Shahin) Hasannezhad | Researcher & Inventor | International Federation of Inventors' Associations (IFIA) And University of Tehran Science & Technology Park (UTSTP), Tehran, Iran | Email 1 | Co-author (1 article) Co-inventor (2 patent) |
Dr. Laya Shahrassai | Associate Professor | Faculty of Physics, University of Tabriz, 009841, Tabriz, Iran. | B.Sc. Supervisor | |
Dr. Reza Moghadasali | Associate Professor | Department of Stem Cells and Developmental Biology, Royan Stem Cell Institute, Tehran, Iran | Co-translator of 1 book |